Sign In | Join Free | My chinacsw.com |
|
Brand Name : TOROS
Model Number : TE-20
Certification : CE\EPA\EURO 5
Place of Origin : China
MOQ : 1 PCS
Price : $12000-$13500 1 PCS
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 100 PCS/Week
Delivery Time : 30 Work Days
Packaging Details : Standard International Ocean Shipping
Total Weight : 1980 kg/2130 kg
Bucket capacity : 0.06 m3
engine model : LAIDONG 385
rated power : 19 KW/2300rpm
Excavating force of stick : 14 KN
Bucket digging force : 10KN
Fuel tank capacity : 18 L
Total length*width* height(during transportation) : 3600*1060*2380 mm
Hot selling mini excavators support factory customization
The one-year free warranty service for this model has started!
Click The Inquiry Below To Get The Best Price!
Efficient excavation operations in various narrow construction areas, mountain excavation, road landscaping, river ditch dredging, demolition operations, and material transfer can be carried out in narrow construction areas such as roadways, basements, corridors, scrap iron factories, paper mills, and sugar factories are used for cleaning and handling waste residues. After replacing the working device, pouring, lifting, installation, piling, ramming and other operations can be carried out.
total measurement | |||||||||
Total length*width* height(during transportation) | 3600*1060*2380 mm | ||||||||
Dozer blade height | 268 mm | ||||||||
Track center distance | 760/1010 mm | ||||||||
Boom height | 2630 mm | ||||||||
Standard track shoe width | 230 mm | ||||||||
Standard bucket width (with/without side teeth) | 450/ 400 mm | ||||||||
Track length | 1600 mm | ||||||||
Wheel spacing | 1230 mm | ||||||||
Ground clearance of platform | 380 mm | ||||||||
Scope of work | |||||||||
Radius of gyration | 1125mm | ||||||||
Digging height | 3365mm | ||||||||
Unloding heilght | 2150mm | ||||||||
Digging depth | 2050mm | ||||||||
Maximum digging distance on the ground | 3860 mm | ||||||||
Vertical digging depth | 1830 mm | ||||||||
Maximum bulldozing height | 230 mm | ||||||||
Performance parameter | |||||||||
Total Weight | 1980 kg/2130 kg | ||||||||
Bucket capacity | 0.06 m3 | ||||||||
engine model | LAIDONG 385 | ||||||||
Displacement | 0.898 L | ||||||||
rated power | 19 KW/2300rpm | ||||||||
Gradeability | 35 | ||||||||
Ground pressure | 25.5(0.245) kpa | ||||||||
Excavating force of stick | 14 KN | ||||||||
Bucket digging force | 10KN | ||||||||
Fuel tank capacity | 18 L | ||||||||
Walking speed (high/low) | 2/3.5 KM/h |
![]() |
EURO 5 2 Ton Mini Excavator Small Household Excavator Low Consumption Images |